FINANCE
2024 - 2025
| Filename / Link | Size |
|---|---|
| Annual Audit AGAR 24.25.pdf | 12.53 Mb |
2023-2024
| Filename / Link | Size |
|---|---|
| asset register 23.24.xlsx | 50.42 Kb |
| Item 30c Bank-reconciliation-proforma (3).xlsx | 16.3 Kb |
| Item 30 c - variances.xls | 52.5 Kb |
| Annual governance statement 23-24 - signed.pdf | 937.69 Kb |
| Annual Audit AGAR 23.24.pdf | 2.25 Mb |
| Annual Accounting statement 23.24 signed.pdf | 1007.65 Kb |
| Annaul exemption certificate 23.24.pdf | 953.11 Kb |
| 15-Making-provision-for-the-exercise-of-public-rights-2023-24-exempt-authorities.docx | 28.23 Kb |
2022-2023
| Filename / Link | Size |
|---|---|
| explanation of variances.pdf | 201.46 Kb |
| explanation of public rights.pdf | 303.71 Kb |
| certificate of exemption - signed.pdf | 214.2 Kb |
| bank reconcillation.pdf | 578.38 Kb |
| asset register 22-23.pdf | 99.12 Kb |
| Internal Audit - signed.pdf | 228.43 Kb |
| Annual Governance - signed .pdf | 193.82 Kb |
| Accounting Statement- signed.pdf | 194.33 Kb |
2021-2022
| Filename / Link | Size |
|---|---|
| internal audit report.pdf | 226.51 Kb |
| bank reconcilliation.pdf | 576.02 Kb |
| audit comments 21-22.pdf | 75.14 Kb |
| Large Payments 21-22.pdf | 134.43 Kb |
| Exercise of Public Rights 1.pdf | 211.87 Kb |
| Exemption Certificate.pdf | 246.5 Kb |
| Annual Governance - signed.pdf | 211.02 Kb |
| Accounting Statment - signed.pdf | 185.01 Kb |
2020-2021
2019-2020
| Filename / Link | Size |
|---|---|
| explanation-of-variances-2019-20 - accessibility adjusted.pdf | 112.53 Kb |
| Reserves-2019-20 - accessibility adjusted.pdf | 109.83 Kb |
| Electors-rights-notice.pdf | 133.53 Kb |
| Cerificate-and-audit-scan.PDF | 817.15 Kb |
| 2019-20-Items-Of-Expenditure-Above-£100.pdf | 46.68 Kb |
| 2019-20 Bank Reconcilliation - acessibility adjusted.pdf | 99.73 Kb |
2018-2019
| Filename / Link | Size |
|---|---|
| Notice-of-Public-Rights-2018-19.pdf | 114.4 Kb |
| Internal-Audit-Report-2018-19.pdf | 149.89 Kb |
| Bank_reconciliation_2018-19.xlsx | 16.04 Kb |
| Annual-Return-2018-19.pdf | 1.14 Mb |
| 2018-19-Items-Of-Expenditure-Above-£100.pdf | 140.26 Kb |
